Bitte benutzen Sie diese Referenz, um auf diese Ressource zu verweisen:
doi:10.22028/D291-24188
Titel: | Estudo comparativo por microscopia eletrônica de varredura da superfície de eletrodos de composição Ir0,3Ti(0,7-x)CexO2 antes e após serem submetidos às reações de oxigénio e cloro |
Alternativtitel: | Scanning electron microscopy comparative study of the surface of Ir0.3Ti(0.7-x)CexO2 ceramics electrodes before and after submission to oxygen and chlorine evolution reactions |
VerfasserIn: | Alves, Valéria Almeida Da Silva, Luís Antônio Da Silva, Marcelo A. Pereira Aegerter, Michel A. |
Sprache: | Sonstige |
Erscheinungsjahr: | 1994 |
Quelle: | Anais / 38° Congresso Brasileiro de Cerâmica; 2° Encontro de Mineradores e Consumidores : [18 a 21 de junho de 1994, Blumenau, SC] / Associação Brasileira de Cerâmica. - Vol. 3. - São Paulo, SP : Associação Brasileira de Cerâmica, 1994, S. 1371-1375 |
Kontrollierte Schlagwörter: | Pyrolyse Sauerstoff Keramik Oxide Anode |
DDC-Sachgruppe: | 500 Naturwissenschaften |
Dokumenttyp: | Konferenzbeitrag (in einem Konferenzband / InProceedings erschienener Beitrag) |
Abstract: | - Ceramic oxide electrodes with nominal composition Ir0.3Ti(0.7-x)CexO2 (0≤x≤0.7) present a large variety of technological applications, especially in the electrochemical industry. They were prepared by thermal decomposition (450°C) of the precursors chlorides. A 2µm thick oxide layer was applied by brush on Ti supports (10x10x0.15mm). The morphological properties of these anodes are strongly influenced by the preparation process. In this work, the surface morphology of these electrodes has been determined by Scanning Electron Microscopy as a function of the composition, in fresh electrodes as well as after submission to high currents densities [~50mAcm-2), during oxygen and chlorine evolution reactions. It was observed that CeO2 provokes significant changes on the films morphology, increasing their surface area. This component provide a satisfactory mechanical stability to the electrodes, since after the oxygen and chlorine evolution reactions the films remained unaltered. |
Link zu diesem Datensatz: | urn:nbn:de:bsz:291-scidok-23918 hdl:20.500.11880/24244 http://dx.doi.org/10.22028/D291-24188 |
Datum des Eintrags: | 10-Sep-2009 |
Fakultät: | SE - Sonstige Einrichtungen |
Fachrichtung: | SE - INM Leibniz-Institut für Neue Materialien |
Sammlung: | INM SciDok - Der Wissenschaftsserver der Universität des Saarlandes |
Dateien zu diesem Datensatz:
Datei | Beschreibung | Größe | Format | |
---|---|---|---|---|
AEG256.pdf | 3,04 MB | Adobe PDF | Öffnen/Anzeigen |
Alle Ressourcen in diesem Repository sind urheberrechtlich geschützt.